summary refs log tree commit diff
path: root/irl/healthcare.gov/q2.gpg
blob: adf4d5a687d25eab21fa05924d96abae12f56b1c (plain)
ofshex dumpascii
0000 85 01 8c 03 8d f1 a8 ac 02 7b bc f7 01 0b fd 18 70 bf fc 12 8f 08 8a a9 32 5f d7 33 a1 17 ff bc .........{......p.......2_.3....
0020 8a 70 4f 52 e3 f7 66 0d f9 f8 f3 83 d6 85 5e ab 26 9a cd 80 de de 97 28 95 d2 b6 88 2e ef 45 5e .pOR..f.......^.&......(......E^
0040 2b a2 d0 bf ef af 08 3e 11 ad 41 ed 4f 55 24 08 e1 21 60 f9 3e 61 ce c1 51 2c b8 18 b7 11 83 3a +......>..A.OU$..!`.>a..Q,.....:
0060 44 4c f3 c9 3c 27 ca 52 95 13 27 90 0f aa 01 5a 24 cc 06 85 76 62 5d ab 10 2e b3 39 43 ee a0 f2 DL..<'.R..'....Z$...vb]....9C...
0080 05 e0 45 99 b7 be 8f 5a 07 43 16 cc 8f f6 79 86 94 1d 3c 4a cc c2 c6 46 74 61 a4 2c 5e d9 4a 4f ..E....Z.C....y...<J...Fta.,^.JO
00a0 ea 51 fc 7b 8c 50 93 12 23 03 00 6a 69 1d 99 27 5e 33 d7 38 ac aa e6 54 45 3a f9 bc c2 e1 94 4e .Q.{.P..#..ji..'^3.8...TE:.....N
00c0 77 be 1f 01 34 fa 87 8f 41 53 2c 6a 36 c7 d6 91 34 18 dd 77 3f 1a 3e 4c 45 57 76 5a 53 7f c3 ca w...4...AS,j6...4..w?.>LEWvZS...
00e0 1e d4 32 0e 73 44 b8 50 61 2a ff 7a b2 bf 1f cb 63 f7 32 5e 9f 94 17 cf ff 42 37 d0 34 e8 b7 a5 ..2.sD.Pa*.z....c.2^.....B7.4...
0100 bf fc e5 ac e8 9f c2 fd 13 ad e9 0b b3 7a b1 f8 02 25 2e 20 5d 3c 2a cf 52 3f b8 d3 b3 9b 35 b3 .............z...%..]<*.R?....5.
0120 a7 40 58 46 9d fa dd 56 d3 98 28 e4 da e2 23 ec d9 9b e5 49 6b e0 e8 b5 13 b7 76 15 0b 4b fa e4 .@XF...V..(...#....Ik.....v..K..
0140 bf 7c fc be 7f ff 8a 27 fc da 4c 42 8d 72 2a ad 9a 43 6a dc 70 af 0b 4d fb 5a 73 c6 38 26 22 aa .|.....'..LB.r*..Cj.p..M.Zs.8&".
0160 c0 5e db 03 f8 44 bb 60 6a 73 8e 3e 7c 3f b4 b8 bc 4d fb f3 73 4f 25 d7 76 6e 23 71 c1 88 69 ab .^...D.`js.>|?...M..sO%.vn#q..i.
0180 c9 fd eb f0 70 d3 03 1c dd ef 90 b2 da e6 ef d2 9d 01 e4 7d 8d 41 71 a1 72 05 0a 85 96 ef 18 c6 ....p..............}.Aq.r.......
01a0 00 70 c8 f0 15 14 1f 96 75 cf 0c 32 22 65 4e 67 18 9b c0 42 ec 82 40 ec b5 4c 66 e5 12 b2 c9 f4 .p......u..2"eNg...B..@..Lf.....
01c0 1a 4d bd 90 f3 a4 8d c4 12 2a 6f 16 da aa 07 47 19 ac 32 ac bc 5c 6c ef b7 8d 89 c8 05 c5 f8 30 .M.......*o....G..2..\l........0
01e0 7a aa 25 20 a9 44 95 ac 93 21 9a 80 1b 32 d6 ea a9 dd 51 86 21 66 ff 5c 1f f8 70 fa 7e a2 47 25 z.%..D...!...2....Q.!f.\..p.~.G%
0200 e7 19 6a 12 35 d9 a9 a5 78 f5 36 e4 1b 20 79 32 23 7e 9b 84 4a db c5 01 b4 e2 36 fe 90 df 20 af ..j.5...x.6...y2#~..J.....6.....
0220 a1 59 f0 8b 82 e0 d0 e1 59 34 6c b5 2f 05 .Y......Y4l./.