summary refs log tree commit diff
path: root/mutant-standard/emoji/ms_pray_clw_l1.png
blob: 9fe2cd0cfe586b3e3589dcaef4c1cb7bde3c1f97 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 80 00 00 00 80 08 03 00 00 00 f4 e0 91 .PNG........IHDR................
0020 f9 00 00 00 e7 50 4c 54 45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .....PLTE.......................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 25 0c 0d 0f 05 1b ........................."%.....
0060 1e 0a 5e 69 24 43 4b 19 2f 34 12 6c 78 29 28 2d 0f 14 16 07 07 07 02 65 70 26 51 5a 1e 5e 69 23 ..^i$CK./4.lx)(-.......ep&QZ.^i#
0080 36 3c 14 4a 52 1c 3d 43 17 58 61 21 5a 66 21 44 50 18 37 44 13 26 33 0c 2e 3b 0f 49 55 1a 62 6f 6<.JR.=C.Xa!Zf!DP.7D.&3..;.IU.bo
00a0 24 5e 6a 23 3f 4c 16 2a 36 0d 67 73 26 4d 59 1c 33 3f 10 32 3f 10 44 50 17 3c 48 14 56 62 1f 3f $^j#?L.*6.gs&MY.3?.2?.DP.<H.Vb.?
00c0 4d 16 51 5e 1d 3b 48 14 29 37 0d 00 00 00 00 00 00 00 00 00 00 00 00 4c 59 1c 44 4e 18 4e 57 1c M.Q^.;H.)7.............LY.DN.NW.
00e0 1a 20 09 5d 6b 22 6b 78 28 46 57 18 6c 78 28 6b 78 29 6b 77 28 4c 55 1c 5d 67 22 00 00 00 00 00 ...]k"kx(FW.lx(kx)kw(LU.]g".....
0100 00 2c 36 0f 00 00 00 00 00 00 00 00 00 00 00 00 da b9 20 3c 00 00 00 4d 74 52 4e 53 00 20 8f bf .,6................<...MtRNS....
0120 7f 6f 10 9f ff cf af c0 80 50 a0 40 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff .o.......P.@....................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff b0 70 df 30 ff ff ff ff ff ff ff ff ff ff ...................p.0..........
0160 ff ff a6 d0 ff 90 60 e0 f0 03 9f cc bc 00 00 04 50 49 44 41 54 78 da ed 9b 6b 5f da 30 14 87 cb ......`.........PIDATx...k_.0...
0180 d8 b0 0e ef 62 ca ca d4 4d ca 98 a2 53 d9 04 dd 66 2d ee 22 6c 7e ff cf b3 9f 94 a6 27 f7 a4 4d ....b...M...S...f-."l~......'..M
01a0 e6 2e 3d 2f 4f 69 9f 27 7f 42 49 a1 f5 3c c3 aa 3d a9 d7 eb f5 a7 35 7e ff 59 c3 73 5b 8d 25 7f ..=/Oi.'.BI..<..=.....5~.Y.s[.%.
01c0 51 cf b4 fa b6 ab b6 ec e3 7a ae d1 b7 5e 4d 1f d4 8a ba 6f bb 56 7d a2 6a aa be db 00 7c 7f 4d Q........z...^M....o.V}.j....|.M
01e0 d5 b7 5d eb be cf 1d aa a8 ef 3a 00 3c 54 51 df 59 00 1b 9b c4 50 71 7f 6b cb 6d 04 78 a0 db 2d ..].......:.<TQ.Y....Pq.k.m.x..-
0200 62 a8 a2 be b3 00 76 10 82 11 e0 7e 80 50 db 65 04 d9 40 5f 84 08 c1 a1 e2 00 3a 08 75 1c 46 00 b.....v....~.P.e..@_......:.u.F.
0220 07 0a 23 c8 67 c0 43 df e1 2c c0 01 bc 7c 00 e5 11 c0 00 5c 46 80 07 ba 8b 10 11 01 11 80 c3 08 ..#.g.C..,...|.....\F...........
0240 f0 40 c3 14 d4 a2 05 3a 69 7f cf 51 04 e4 0c e0 44 c0 f6 6b 8e ce 01 19 68 8f e0 a7 33 83 9c 1d .@.....:i..Q....D..k....h...3...
0260 6e 03 00 ef 36 98 19 ce 22 60 03 a0 22 08 f3 be 8b 08 78 01 80 d3 de fc e4 e8 34 02 5e 00 08 ed n...6..."`..".....x.......4.^...
0280 e7 02 af 60 df 7e 04 fc 00 50 88 f9 9b 44 df 7e 04 fc 00 10 da e0 4c 41 17 11 08 02 00 a0 0e 72 ...`.~...P...D.~......LA.......r
02a0 1a 81 28 80 fc c4 bf 8d 5c 46 20 0c 00 a1 6c 0b b3 c1 6a 04 c2 00 24 02 36 23 90 04 20 16 b0 19 ..(.....\F....l...j...$.6#......
02c0 01 5c 08 e9 0b d8 5b 17 ac 0b 3e 6a 0a 01 7b eb 02 59 00 32 01 5b 11 b0 33 e0 f5 41 37 8a 7a 6f .\....[...>j..{..Y.2.[..3..A7.zo
02e0 fa b4 c0 db c3 a3 e8 a8 9b f6 2d 46 40 7f 04 06 07 d1 a2 8e 09 81 c1 e1 a2 7d 74 6c 35 02 26 80 ..........-F@............}tl5.&.
0300 93 08 d7 21 10 18 bc cb fb a7 36 23 a0 03 38 8d 40 9d 0d b2 ad 90 1f 45 e7 f6 22 a0 03 e8 47 44 ...!......6#..8.@......E.."...GD
0320 9d 65 9b 09 7e d4 b3 77 2e a0 03 18 92 02 51 b6 99 6a bf b7 75 3a 64 66 40 57 4f e0 83 ad 08 98 .e..~..w......Q..j..u:df@WO.....
0340 6f 81 48 4f a0 67 e9 1b 81 3d 07 64 84 21 57 e0 e2 3c db 6e e9 1b a1 c9 ac f8 30 60 c8 11 38 e9 o.HO.g...=.d.!W..<.n......0`..8.
0360 23 5a a0 5c 04 ab d4 55 1f 14 58 18 40 81 93 01 62 04 f2 08 8a fc 80 3a 62 17 5c 00 30 a4 04 86 #Z.\...U..X.@...b......:b.\.0...
0380 03 c4 11 c0 11 8c 0b fc 28 ca 06 40 00 86 84 40 97 d9 4e 46 70 69 2e 30 e6 ac 38 09 c0 10 08 f4 ........(..@...@..NFpi.0..8.....
03a0 06 02 01 7c ed 70 55 f8 1d 80 6b 7e 12 30 c4 02 17 7d 24 10 08 8b bf 07 4d ce 42 84 02 74 b3 a3 ...|.pU...k~.0...}$.....M.B..t..
03c0 7f 44 22 01 7c ed b0 52 58 a0 23 16 f8 94 09 f4 c5 02 ad c2 02 bc b5 30 05 f8 4c af 88 38 02 d9 .D".|..RX.#............0..L..8..
03e0 77 62 b3 b0 00 12 0b 74 34 04 50 e1 8f 81 65 01 bf 12 a8 04 fe 49 01 54 09 54 02 bf 43 a0 fd d8 wb.....t4.P...e......I.T.T..C...
0400 02 5b 95 40 25 f0 df 7f 0a aa 13 51 25 50 09 54 02 95 40 25 50 09 fc 59 02 06 7f 5a 55 02 7f bf .[.@%......Q%P.T..@%P..Y...ZU...
0420 40 e3 91 05 1a cb b6 05 d6 0a f2 ad 09 f8 4b c5 f8 f6 04 0c 0c 20 ff 3a 46 08 dd 14 13 78 d8 2d @.............K........:F....x.-
0440 be 36 37 20 f8 49 22 31 90 0b cc f9 49 62 6c 40 f1 65 06 52 81 05 df d8 80 e1 4b 0c 64 02 98 6f .67..I"1....Ibl@.e.R......K.d..o
0460 68 c0 e1 a7 06 93 9b c9 e4 56 4f e0 76 32 b9 99 e4 7c 23 03 2e 3f 35 98 17 a9 c1 08 64 e8 79 c5 h........VO.v2...|#..?5.....d.y.
0480 f9 fe da 06 02 3e 30 80 1a 5f 80 00 81 a6 f9 da 06 42 3e 6d 90 6a 7c cd 5e fb 6d c2 6e 8d c9 fd .....>0.._.......B>m.j|.^.m.n...
04a0 b5 0c 24 7c 9e 41 d8 96 dc 62 14 d3 fb 6b 18 48 f9 1c 83 20 7f 79 4b c9 d7 30 50 f0 19 83 00 de ..$|.A...b...k.H.....yK..0P.....
04c0 d2 b9 a3 e4 2b 0d 94 7c ca 20 20 6f eb dd 55 f2 15 06 1a 7c c2 20 a0 6f 6c 6e 29 f9 52 03 2d 7e ....+..|...o..U....|...oln).R.-~
04e0 6e 10 b6 7d a6 02 25 5f 62 a0 c9 c7 06 1b 3e a7 f6 95 7c a1 81 36 3f 35 08 c1 3d cd df ef a8 99 n..}..%_b.....>...|..6?5..=.....
0500 18 cb f7 e7 1a 18 f0 e7 06 01 7c 9c a5 71 47 cc 83 58 b5 3f c7 c0 88 9f 24 71 40 3e 4e 03 0d 76 ..........|..qG..X.?....$q@>N..v
0520 63 f5 fe 8c 01 3c 80 06 3f 99 d2 8f f3 c0 03 4c 13 23 83 f9 01 ca f2 4b 19 cc 3c ef 47 69 7e 29 c....<..?......L.#.....K..<.Gi~)
0540 83 9a b7 56 9e 5f c6 60 ec fd b4 c0 2f 61 30 f2 ac f0 8b 1b 5c 62 81 72 7c 73 03 7c cd a8 2f 30 ...V._.`..../a0.....\b.r|s.|../0
0560 95 3f 4e 67 68 60 2e 30 55 3d ce 67 66 60 2c a0 e4 1b 1a 30 02 fa 25 be d0 86 06 9a 75 ef dd db .?Ngh`.0U=.gf`,....0..%.....u...
0580 e3 17 31 18 81 13 51 79 7e 01 83 31 fb c4 6a 19 be b9 41 cd 33 8b 40 fd 43 8b 99 c1 d8 e3 3d 34 ..1...Qy~..1..j...A.3.@.C.....=4
05a0 5b 86 6f 66 90 de e2 d6 18 e9 be 7e a6 f7 03 83 f9 f1 ae 66 4d a5 f6 5d 73 a6 7d 73 ae c9 f1 7e [.of.......~.......fM..]s.}s...~
05c0 01 31 c6 ac 1f 03 74 b9 b7 00 00 00 00 49 45 4e 44 ae 42 60 82 .1....t......IEND.B`.