about summary refs log blame commit diff
path: root/public/emoji/1f3a5_border.svg
blob: cb4415635d31804e8e914f767c41a5ceab6e50d0 (plain) (tree)



















                                                                                                                                                                                                                                                                                                                                                                                             
<?xml version="1.0"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="-2 -2 40 40">
  <g>
    <path d="M32 21v1h-2v-1c0-.446-.09-.867-.225-1.268 2.446-.757 4.224-3.038 4.224-5.733 0-3.314-2.687-6-6-6-1.603 0-3.055.632-4.131 1.656C23.241 6.433 20.405 4 17 4c-3.866 0-7 3.134-7 7 0 2.551 1.369 4.777 3.409 6H13c-2.209 0-4 1.791-4 4H8l-6-4H1v14h1l6-4h1v2c0 2.209 1.791 4 4 4h13c2.209 0 4-1.791 4-4v-3h2v1h3v-6h-3z" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
    <path d="M22 11c0 2.761-2.239 5-5 5s-5-2.239-5-5 2.239-5 5-5 5 2.238 5 5z" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
    <circle cx="17" cy="11" r="2" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
    <circle cx="27.999" cy="14" r="4" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
    <circle cx="27.999" cy="14" r="2" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
    <path d="M17 20h10v10H17z" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
    <path d="M19 22h6v6h-6z" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
    <circle cx="12.999" cy="28" r="2" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
  </g>
  <path fill="#31373D" d="M32 21v1h-2v-1c0-.446-.09-.867-.225-1.268 2.446-.757 4.224-3.038 4.224-5.733 0-3.314-2.687-6-6-6-1.603 0-3.055.632-4.131 1.656C23.241 6.433 20.405 4 17 4c-3.866 0-7 3.134-7 7 0 2.551 1.369 4.777 3.409 6H13c-2.209 0-4 1.791-4 4H8l-6-4H1v14h1l6-4h1v2c0 2.209 1.791 4 4 4h13c2.209 0 4-1.791 4-4v-3h2v1h3v-6h-3z"/>
  <path fill="#66757F" d="M22 11c0 2.761-2.239 5-5 5s-5-2.239-5-5 2.239-5 5-5 5 2.238 5 5z"/>
  <circle fill="#CCD6DD" cx="17" cy="11" r="2"/>
  <circle fill="#66757F" cx="27.999" cy="14" r="4"/>
  <circle fill="#CCD6DD" cx="27.999" cy="14" r="2"/>
  <path fill="#8899A6" d="M17 20h10v10H17z"/>
  <path fill="#31373D" d="M19 22h6v6h-6z"/>
  <circle fill="#8899A6" cx="12.999" cy="28" r="2"/>
</svg>