Age | Commit message (Collapse) | Author | |
---|---|---|---|
2018-08-23 | Add aria-label to column regions (#8390) | Eugen Rochko | |
Fix #4485 | |||
2018-06-01 | Improve trends layout (#7700) | Eugen Rochko | |
* Allow collapsing trends, responsively hide trends * Add trends column |
index : mastodon | ||
Plural Café fork of Mastodon/Glitch Social |
about summary refs log tree commit diff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2018-08-23 | Add aria-label to column regions (#8390) | Eugen Rochko | |
Fix #4485 | |||
2018-06-01 | Improve trends layout (#7700) | Eugen Rochko | |
* Allow collapsing trends, responsively hide trends * Add trends column |