about summary refs log tree commit diff
path: root/spec/fixtures/files/boop.ogg
blob: 23cbbedb16469381437b6d2ce18cf02b1e2b2be0 (plain)
ofshex dumpascii
0000 4f 67 67 53 00 02 00 00 00 00 00 00 00 00 68 f3 3f d2 00 00 00 00 a2 2f 7c e9 01 1e 01 76 6f 72 OggS..........h.?....../|....vor
0020 62 69 73 00 00 00 00 01 44 ac 00 00 00 00 00 00 80 38 01 00 00 00 00 00 b8 01 4f 67 67 53 00 00 bis.....D........8........OggS..
0040 00 00 00 00 00 00 00 00 68 f3 3f d2 01 00 00 00 cc 8b cc 2f 26 ff ff ff ff ff ff ff ff ff ff ff ........h.?......../&...........
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff 87 ff ff ff ff ff ff ff ff ff ff ff ff 81 03 76 6f 72 62 ............................vorb
0080 69 73 0d 00 00 00 4c 61 76 66 35 37 2e 37 32 2e 31 30 30 05 00 00 00 0a 00 00 00 54 49 54 4c 45 is....Lavf57.72.100........TITLE
00a0 3d 62 6f 6f 70 1a 00 00 00 41 52 54 49 53 54 3d 40 6a 6b 40 6d 61 73 74 6f 64 6f 6e 2e 73 6f 63 =boop....ARTIST=@jk@mastodon.soc
00c0 69 61 6c 09 00 00 00 44 41 54 45 3d 32 30 31 37 1a 00 00 00 44 45 53 43 52 49 50 54 49 4f 4e 3d ial....DATE=2017....DESCRIPTION=
00e0 6a 6f 73 65 66 6b 65 6e 6e 79 2e 63 6f 6d f7 17 00 00 4d 45 54 41 44 41 54 41 5f 42 4c 4f 43 4b josefkenny.com....METADATA_BLOCK
0100 5f 50 49 43 54 55 52 45 3d 41 41 41 41 41 77 41 41 41 41 6c 70 62 57 46 6e 5a 53 39 77 62 6d 63 _PICTURE=AAAAAwAAAAlpbWFnZS9wbmc
0120 41 41 41 41 53 62 58 4e 30 61 57 78 6c 4c 54 45 31 4d 48 67 78 4e 54 41 75 63 47 35 6e 41 41 41 AAAASbXN0aWxlLTE1MHgxNTAucG5nAAA
0140 41 6c 67 41 41 41 4a 59 41 41 41 41 41 41 41 41 41 41 41 41 41 45 61 75 4a 55 45 35 48 44 51 6f AlgAAAJYAAAAAAAAAAAAAEauJUE5HDQo
0160 61 43 67 41 41 41 41 31 4a 53 45 52 53 41 41 41 41 6c 67 41 41 41 4a 59 49 41 67 41 41 41 4c 4e aCgAAAA1JSERSAAAAlgAAAJYIAgAAALN
0180 6a 35 72 55 41 41 41 41 47 59 6b 74 48 52 41 44 2f 41 50 38 41 2f 36 43 39 70 35 4d 41 41 41 41 j5rUAAAAGYktHRAD/AP8A/6C9p5MAAAA
01a0 4a 63 45 68 5a 63 77 41 41 44 73 51 41 41 41 37 45 41 5a 55 72 44 68 73 41 41 41 41 48 64 45 6c JcEhZcwAADsQAAA7EAZUrDhsAAAAHdEl
01c0 4e 52 51 66 68 43 67 73 4e 4a 7a 71 59 62 41 57 6a 41 41 41 52 4f 45 6c 45 51 56 52 34 32 75 32 NRQfhCgsNJzqYbAWjAAAROElEQVR42u2
01e0 64 69 58 39 54 56 52 62 48 2f 58 4f 47 70 55 30 4c 43 49 69 44 4b 34 69 43 44 49 72 37 72 6a 69 diX9TVRbH/XOGpU0LCIiDK4iCDIr7rji
0200 4f 43 34 7a 34 6d 58 48 47 55 55 66 48 68 54 61 32 70 57 78 74 61 53 6e 37 33 67 56 46 45 43 67 OC4z4mXHGUUfHhTa2pWxtaSn73gVFECg
0220 46 5a 43 32 62 37 47 54 66 6d 6d 5a 70 6d 6a 52 4c 73 2b 39 4a 35 2f 65 53 67 68 57 61 31 35 65 FZC2b7GTfmmZpmjRLs+9J5/eSghWa15e
0240 58 56 33 72 54 33 50 73 35 48 7a 36 67 36 65 31 37 2b 64 37 6c 33 48 50 4f 50 65 65 2b 6b 68 2b XV3rT3Ps5Hz6g6e17+d7l3HPOPee+kh+
0260 6b 56 50 4a 61 37 71 4e 66 41 55 56 49 68 53 4b 6b 51 68 46 53 68 50 52 62 6f 41 69 70 55 49 52 kVPJa7qNfAUVIhSKkQhFShPRboAipUIR
0280 55 4b 45 4b 4b 6b 41 70 46 53 49 55 69 70 45 49 52 55 6f 52 55 4b 45 49 71 46 43 45 56 69 70 41 UKEKKkApFSIUipEIRUoRUKEIqFCEVipA
02a0 69 70 45 49 52 55 71 45 49 71 59 77 6d 51 70 46 59 4d 6b 4c 50 4a 78 6f 6b 2b 47 63 70 70 45 49 ipEIRUqEIqYwmQpFYMkLPJxok+GcppEI
02c0 36 71 55 49 36 70 56 4a 36 66 35 56 73 32 6e 4c 5a 41 39 58 79 47 53 76 6b 44 36 32 53 50 37 5a 6qUI6pVJ6f5Vs2nLZA9XyGSvkD62SP7Z
02e0 47 4d 62 74 57 39 64 52 61 31 64 78 36 39 66 77 47 39 56 2f 57 71 5a 39 64 72 31 6d 34 51 62 4e GMbtW9dRa1dx69fwG9V/WqZ9dr1m4QbN
0300 77 76 57 5a 42 6f 77 62 2f 6e 4e 65 67 6e 6c 75 76 6d 6c 4f 6e 6d 6c 57 6a 66 47 53 31 34 73 45 wvWZBowb/nNegnluvmlOnmlWjfGS14sE
0320 56 38 67 64 57 79 4b 64 56 79 39 44 50 6c 45 72 5a 35 45 71 6d 57 33 52 2b 78 2b 38 64 73 66 65 V8gdWyKdVy9DPlErZ5EqmW3R+x+8dsfe
0340 53 6b 49 57 77 65 4f 43 5a 63 68 56 30 67 74 46 51 56 41 36 35 69 62 39 4d 72 70 44 4f 71 4a 59 SkIWweOCZchV0gtFQVA65ib9MrpDOqJY
0360 2b 74 6b 59 2b 74 31 37 35 77 6b 62 31 4f 39 74 31 53 31 75 37 76 6a 70 67 71 6a 35 6d 32 58 69 +tkY+t175wkb1O9t1S1u7vjpgqj5m2Xi
0380 75 64 38 38 31 52 37 75 38 37 36 7a 4f 63 39 33 73 56 39 6d 43 65 6b 66 49 33 42 65 32 65 53 4d ud881R7u876zOc93sV9mCekfI3Be2eSM
03a0 4f 58 39 51 56 69 48 6c 43 4d 56 38 34 37 6f 2f 45 2f 65 47 34 4e 78 6a 72 43 38 61 63 76 6d 69 OX9QViHlCMV847o/E/eG4NxjrC8acvmi
03c0 76 4e 32 70 78 52 77 7a 4f 73 4c 59 33 4b 4c 4d 45 4c 6e 58 35 54 71 72 63 2b 32 2b 36 64 6c 36 vN2pxRwzOsLY3KLMELnX5Tqrc+2+6dl6
03e0 79 31 35 36 79 4c 6a 76 63 2f 61 2b 39 78 67 39 32 36 31 2f 62 41 75 71 71 4a 32 6f 56 4d 31 66 y156yLjvc/a+9xg9261/bAuqqJ2oVM1f
0400 4b 70 6c 62 68 42 64 4f 50 4a 43 6b 57 53 31 4b 44 56 51 41 70 46 70 4d 32 43 33 4d 62 73 43 4b KplbhBdOPJCkWS1KDVQApFpM2C3MbsCK
0420 78 64 47 4b 5a 5a 50 77 79 59 4a 50 4f 58 4b 6e 41 76 50 6d 67 53 66 39 64 6d 33 6e 44 75 64 35 xdGKZZPwyYJPOXKnAvPmgSf9dm3nDud5
0440 39 4e 31 30 64 4f 71 2b 73 4a 32 6a 75 69 2f 51 46 59 71 46 6f 49 70 6c 4d 39 6f 39 59 69 38 57 9N10dOq+sJ2jui/QFYqFoIplM9o9Yi8W
0460 54 41 41 2f 53 4f 6e 76 34 73 74 46 2f 52 4f 48 65 64 64 6d 78 38 6e 6a 50 76 33 38 32 76 72 35 TAA/SOnv4stF/ROHeddmx8njPv382vr5
0480 56 4e 36 64 4f 4f 62 56 4b 4e 67 47 50 57 67 61 69 4f 62 36 79 5a 43 77 67 78 49 39 4d 4c 4a 65 VN6dOObVKNgGPWgaiOb6yZCwgxI9MLJe
04a0 4d 57 33 59 54 36 2b 45 72 6d 37 56 67 31 6e 4c 56 63 62 48 4c 31 2b 6b 49 4f 66 78 70 57 76 30 MW3YT6+Erm7Vg1nLVcbHL1+kIOfxpWv0
04c0 6b 74 46 67 69 36 51 33 48 75 39 30 52 54 4e 77 6a 43 6b 2f 39 47 64 76 53 50 56 31 50 31 43 71 ktFgi6Q3Hu90RTNwjCk/9GdvSPV1P1Cq
04e0 4c 6d 49 66 6e 4f 5a 2f 79 48 69 45 44 72 30 79 43 54 65 69 64 48 5a 32 4e 48 62 5a 72 70 67 41 LmIfnOZ/yHiEDr0yCTeidHZ2NHbZrpgA
0500 57 75 6b 67 38 53 51 71 30 7a 41 30 50 43 4b 4c 42 61 4d 4c 6b 43 72 66 4a 2b 72 34 2b 61 48 70 Wukg8SQq0zA0PCKLBaMLkCrfJ+r4+aHp
0520 71 72 54 4b 31 78 68 59 53 77 73 6d 56 4d 71 78 49 5a 59 65 37 73 52 56 46 34 6f 6e 2b 50 47 38 qrTK1xhYSwsmVMqxIZYe7sRVF4on+PG8
0540 32 62 37 54 35 71 75 50 64 48 62 72 70 79 32 57 6c 59 78 75 68 4b 44 56 4f 73 66 36 73 50 74 47 2b7T5quPdHbrpy2WlYxuhKDVOsf6sPtG
0560 6a 74 59 66 36 78 31 61 44 33 6e 52 55 34 58 35 76 56 79 63 32 42 55 7a 4b 4d 59 67 51 36 38 79 jtYf6x1aD3nRU4X5vVyc2BUzKMYgQ68y
0580 55 4b 74 6e 66 57 37 73 75 47 2f 7a 6b 72 35 61 35 7a 4d 67 74 46 2b 7a 70 62 58 4a 4d 49 63 54 UKtnfW7suG/zkr5a5zMgtF+zpbXJMIcT
05a0 38 67 79 4b 48 79 64 66 6a 69 66 61 50 39 59 61 64 38 72 54 57 43 2b 32 73 6d 42 56 53 6e 69 47 8gyKHydfjifaP9Yad8rTWC+2smBVSniG
05c0 63 57 69 6e 62 64 74 45 4f 46 61 43 2f 59 4a 72 55 45 73 43 69 79 6a 49 58 38 77 61 68 69 46 46 cWinbdtEOFaC/YJrUEsCiyjIX8wahiFF
05e0 65 70 4e 74 2f 63 2f 51 58 58 6c 50 62 67 71 43 59 53 56 50 4e 44 34 52 34 65 68 77 62 64 6c 34 epNt/c/QXXlPbgqCYSVPND4R4ehwbdl4
0600 71 52 48 37 70 70 72 47 48 33 74 30 35 4e 4d 55 38 51 43 68 4b 38 61 73 37 5a 59 33 47 6b 2f 30 qRH7pprGH3t05NMU8QChK8as7ZY3Gk/0
0620 46 33 4b 34 61 2f 63 39 76 31 4e 78 4e 4d 51 38 51 34 6f 54 30 32 63 2f 47 58 6c 2b 73 76 2b 42 F3K4a/c9v1NxNMQ8Q4oT02c/GXl+sv+B
0640 62 75 39 7a 39 30 43 71 46 4b 4f 38 51 77 6a 4f 41 4c 5a 33 79 53 39 6c 64 45 36 74 4f 39 45 79 bu9z90CqFKO8QwjOALZ3yS9ldE6tO9Ey
0660 71 79 43 75 45 4f 4e 36 32 58 48 4e 53 65 4c 63 62 37 4b 75 76 62 39 57 4b 78 48 6d 43 45 4a 72 qyCuEON62XHNSeLcb7Kuvb9WKxHmCEJr
0680 30 6b 70 59 75 54 79 68 4f 79 51 31 75 63 48 70 41 4f 52 43 52 6a 78 41 44 44 51 37 59 43 33 6f 0kpYuTyhOyQ1ucHpAORCRjxADDQ7YC3o
06a0 66 5a 58 62 33 63 76 72 46 66 68 4d 63 61 71 51 6a 68 4f 66 6f 6d 34 50 6d 5a 44 4a 4a 6d 64 33 fZXb3cvrFfhMcaqQjhOfom4PmZDJJmd3
06c0 64 62 70 67 44 6a 36 79 57 70 37 56 54 51 68 45 57 4d 77 35 62 2b 58 57 7a 6b 46 6f 4d 52 67 4f dbpgDj6yWp7VTQhEWMw5b+XWzkFoMRgO
06e0 63 76 65 63 36 66 61 31 58 6e 59 31 6e 62 54 55 6e 72 58 57 6e 72 62 44 31 48 4a 62 33 79 53 78 cvec6fa1XnY1nbTUnrXWnrbD1HJb3ySx
0700 42 62 79 68 58 6a 52 66 32 4d 50 51 50 72 33 49 4c 2b 75 38 59 36 48 38 72 30 37 39 62 59 51 33 BbyhXjRf2MPQPr3IL+u8Y6H8r079bYQ3
0720 43 65 43 33 67 75 34 52 6a 69 66 38 65 4d 49 31 4c 54 55 52 43 45 63 4b 58 44 65 2b 32 49 50 34 CeC3gu4Rjif8eMI1LTURCEcKXDe+2IP4
0740 6a 6b 49 50 4a 47 42 37 67 78 63 31 64 69 48 4e 42 53 45 73 78 51 68 2f 45 7a 43 69 42 59 4c 74 jkIPJGB7gxc1diHNBSEsxQh/EzCiBYLt
0760 46 69 41 62 73 72 6f 69 4f 45 52 2f 70 76 6d 4c 30 34 39 76 4a 61 75 4c 48 45 30 6c 45 59 4f 79 FiAbsroiOER/pvmL049vJauLHE0lEYOy
0780 2b 37 49 41 42 35 65 48 56 38 70 51 68 59 6c 44 2f 43 4c 42 49 4b 57 55 4c 31 36 75 58 2f 32 71 +7IAB5eHV8pQhYlD/CLBIKWUL16uX/2q
07a0 42 4f 7a 4d 53 45 32 42 64 51 52 64 6e 4f 37 30 7a 63 63 41 51 45 34 6d 77 4f 47 58 4c 62 70 50 BOzMSE2BdQRdnO70zccAQE4mwOGXLbpP
07c0 33 35 62 36 49 57 6d 48 76 76 32 68 2f 62 6f 4e 6d 77 6a 49 4a 6f 68 78 45 34 6f 79 2f 4e 4f 55 35b6IWmHvv2h/boNmwjIJohxE4oy/NOU
07e0 33 76 7a 6d 6a 57 6f 36 68 67 30 4d 30 52 7a 4d 43 67 6d 73 51 65 76 50 73 65 6a 55 36 35 39 43 3vzmjWo6hg0M0RzMCgmsQevPsejU659C
0800 2f 42 49 46 53 58 2b 77 7a 58 54 58 35 63 7a 64 54 32 50 33 52 76 2b 37 53 4d 30 4f 51 51 49 51 /BIFSX+wzXTX5czdT2P3Rv+7SM0OQQIQ
0820 49 6f 58 68 70 6b 78 61 4c 55 6f 34 76 65 63 6e 67 2f 36 68 4a 6a 31 50 55 78 48 4b 75 4c 34 6e IoXhpkxaLUo4vecng/6hJj1PUxHKuL4n
0840 52 38 36 66 76 62 79 4a 32 62 63 4e 5a 47 79 4a 66 32 4f 63 42 70 75 7a 37 75 2f 58 34 4b 63 44 R86fvbyJ2bcNZGyJf2OcBpuz7u/X4KcD
0860 6a 33 6a 38 2b 44 44 63 31 48 45 6c 4f 66 79 7a 48 64 62 76 68 6a 41 31 4f 62 30 4a 6e 34 62 65 j3j8+DDc1HElOfyzHdbvhjA1Ob0Jn4be
0880 48 7a 44 6d 36 49 37 41 44 67 55 51 71 55 43 7a 37 4b 44 71 78 64 48 71 31 44 4f 74 71 70 67 30 HzDm6I7ADgUQqUCz7KDqxdHq1DOtqpg0
08a0 4d 66 73 72 6a 61 67 38 6d 64 33 71 64 7a 4c 5a 2f 44 43 6b 73 72 56 38 66 4d 46 6b 39 4f 51 33 Mfsrjag8md3qdzLZ/DCksrV8fMFk9OQ3
08c0 54 69 33 72 66 34 7a 56 4b 45 68 45 69 6e 76 50 6e 47 36 36 63 54 6b 37 79 50 6d 68 44 49 6e 46 Ti3rf4zVKEhEinvPnG66cTk7yPmhDInF
08e0 4f 6a 77 48 48 43 41 4c 4f 34 6b 50 74 6a 4e 64 4d 66 76 44 4c 75 58 2f 5a 46 2f 75 4e 64 68 39 OjwHHCALO4kPtjNdMfvDLuX/ZF/uNdh9
0900 2f 78 32 65 76 4c 34 70 67 4f 4f 49 51 49 6f 34 55 73 79 63 58 69 78 72 57 74 79 66 58 71 6f 51 /x2evL4pgOOIQIo4UsycXixrWtyfXqoQ
0920 49 53 6d 62 55 6b 4c 73 48 45 78 62 41 76 2b 37 71 48 46 38 6d 77 42 65 48 45 2f 72 71 6b 31 62 ISmbUkLsHExbAv+7qHF8mwBeHE/rqk1b
0940 65 36 77 30 47 31 7a 65 48 7a 4b 55 43 38 52 4e 79 46 72 36 31 54 63 64 37 6e 38 44 41 52 45 79 e6w0G1zeHzKUC8RNyFr61Tcd7n8DAREy
0960 47 55 4b 2b 45 46 65 2b 5a 52 6f 33 65 45 52 36 73 33 36 34 2b 32 54 50 75 31 72 45 36 31 2f 45 GUK+EFe+ZRo3eER6s364+2TPu1rE61/E
0980 71 6c 6b 4a 4a 50 71 58 78 38 6c 62 63 6d 71 34 34 73 46 6f 51 64 71 65 69 51 76 72 6c 4c 79 5a qlkJJPqXx8lbcmq44sFoQdqeiQvrlLyZ
09a0 2b 51 54 46 59 39 48 44 6d 51 2f 69 58 53 4c 67 41 35 2f 48 4c 4a 42 6a 70 73 56 76 48 47 34 54 +QTFY9HDmQ/iXSLgA5/HLJBjpsVvHG4T
09c0 4b 34 55 73 58 4d 49 41 61 32 73 33 37 54 58 71 6e 50 38 70 58 5a 66 50 4e 71 4a 61 52 68 52 42 K4UsXMIAa2s37TXqnP8pXZfPNqJaRhRB
09e0 6a 43 75 64 75 6e 6e 71 32 4c 2f 72 57 64 74 33 45 4d 6f 46 76 5a 57 42 62 50 61 37 79 6f 48 39 jCudunnq2L/rWdt3EMoFvZWBbPa7yoH9
0a00 45 35 69 39 75 31 6e 50 58 62 7a 6b 75 31 33 68 6c 52 50 4c 7a 65 2b 55 65 54 32 53 75 45 4c 75 E5i9u1nPXbzku13hlRPLze+UeT2SuELu
0a20 47 6b 41 68 78 49 6a 77 6b 63 2f 4e 37 6e 30 50 53 76 74 4a 73 77 6c 42 46 74 77 37 67 77 38 37 GkAhxIjwkc/N7n0PSvtJswlBFtw7gw87
0a40 61 52 54 73 37 58 59 48 6f 6e 6d 74 4f 37 49 37 44 71 74 4d 63 2b 78 77 38 45 54 39 73 31 6b 64 aRTs7XYHonmtO7I7DqtMc+xw8ET9s1kd
0a60 35 32 54 46 67 69 48 68 37 6d 34 34 73 68 41 2b 75 6b 46 30 33 38 64 46 6c 73 45 74 39 74 73 2b 52TFgiHh7m44shA+ukF038dFlsEt9ts+
0a80 49 34 7a 4f 58 33 34 4c 44 34 73 78 56 38 67 57 4e 61 68 78 41 58 39 69 6f 6d 56 65 76 65 71 42 I4zOX34LD4sxV8gWNahxAX9iomVeveqB
0aa0 61 56 6c 71 52 38 66 4e 2f 58 69 6d 76 4f 47 4b 42 68 53 58 54 42 7a 42 30 70 6c 54 68 32 6f 30 aVlqR8fN/XimvOGKBhSXTBzB0plTh2o0
0ac0 53 6e 33 6c 35 6b 2f 62 35 44 5a 72 5a 74 51 70 6f 4b 79 78 39 33 68 47 57 68 2f 4d 2b 76 34 45 Sn3l5k/b5DZrZtQpoKyx93hGWh/M+v4E
0ae0 4c 66 7a 68 5a 43 42 45 35 61 58 44 79 4f 53 33 42 6b 59 5a 44 45 76 73 75 68 53 38 4c 38 4d 41 LfzhZCBE5aXDyOS3BkYZDEvsuhS8L8MA
0b00 4d 70 6c 47 6c 4e 59 54 44 4f 77 37 49 47 50 37 51 6e 71 34 59 2f 50 43 6d 50 74 32 67 7a 76 53 MplGlNYTDOw7IGP7Qnq4Y/PCmPt2gzvS
0b20 44 70 59 50 75 6d 39 30 78 38 32 44 54 2b 62 69 31 36 36 43 30 7a 2b 69 4d 51 4c 31 45 6e 35 67 DpYPum90x82DT+bi166C0z+iMQL1En5g
0b40 63 56 6b 38 55 5a 38 66 50 39 35 73 77 4f 49 61 64 6b 52 68 35 61 30 39 62 2b 53 47 73 2f 74 56 cVk8UZ8fP95swOIadkRh5a09b+SGs/tV
0b60 43 46 73 4a 6e 47 74 58 4f 41 42 39 31 39 4b 6a 53 50 65 77 75 4e 61 6c 43 42 76 75 5a 32 68 5a CFsJnGtXOAB919KjSPewuNalCBvuZ2hZ
0b80 69 38 51 41 73 32 74 45 35 70 4c 56 46 6c 41 45 74 4c 69 4e 75 50 74 2b 62 79 5a 53 44 47 7a 6d i8QAs2tE5pLVFlAEtLiNuPt+byZSDGzm
0ba0 37 72 7a 69 67 41 62 46 54 68 4a 30 4d 42 35 56 45 67 6f 38 53 42 30 73 36 57 51 68 66 32 61 4c 7rzigAbFThJ0MB5VEgo8SB0s6WQhf2aL
0bc0 31 68 2f 6b 59 39 64 65 63 74 4c 4b 66 31 66 41 6c 76 72 5a 46 71 2b 6b 64 4a 6f 42 66 5a 77 39 1h/kY9dectLKf1fAlvrZFq+kdJoBfZw9
0be0 68 64 65 57 6f 73 34 44 72 68 72 4f 39 73 55 53 43 58 55 39 75 36 4c 42 68 55 57 56 2f 74 74 6d hdeWos4DrhrO9sUSCXU9u6LBhUWV/ttm
0c00 31 53 74 78 6b 34 2f 48 69 4f 4c 6d 53 68 58 44 52 54 68 31 57 49 52 35 76 38 73 6d 50 42 76 62 1Stxk4/HiOLmShXDRTh1WIR5v8smPBvb
0c20 76 48 55 59 66 2b 43 75 34 64 49 55 6c 73 59 53 44 57 6f 54 4a 75 72 68 46 7a 2b 56 70 63 58 63 vHUYf+Cu4dIUlsYSDWoTJurhFz+VpcXc
0c40 4a 75 79 4e 37 62 31 43 55 62 76 4a 79 72 68 31 54 75 73 6c 43 43 4d 4d 78 44 79 73 2b 66 75 54 JuyN7b1CUbvJyrh1TuslCCMMxDys+fuT
0c60 56 4c 56 72 32 6a 52 41 36 43 32 35 72 63 75 6b 4e 79 30 43 6d 35 66 51 50 54 6a 47 78 74 45 33 VLVr2jRA6C25rcukNy0Cm5fQPTjGxtE3
0c80 4f 56 58 6d 75 50 44 72 4d 6a 6a 57 70 55 6f 71 49 43 68 34 49 7a 32 67 39 5a 43 48 38 73 4b 6b OVXmuPDrMjjWpUoqICh4Iz2g9ZCH8sKk
0ca0 72 6c 6a 31 43 62 45 58 7a 47 31 54 73 43 4e 46 7a 68 46 76 50 57 50 72 57 64 64 6a 59 45 57 4c rlj1CbEXzG1TsCNFzhFvPWPrWddjYEWL
0cc0 33 51 6d 67 64 64 77 73 6e 59 45 39 69 31 55 36 68 4b 38 48 70 79 41 50 68 2b 55 34 76 57 51 67 3QmgddwsnYE9i1U6hK8HpyAPh+U4vWQg
0ce0 58 74 33 54 46 73 39 2f 56 63 66 45 61 48 68 78 32 6c 51 46 58 66 37 6e 62 48 6d 48 30 6d 73 70 Xt3TFs9/VcfEaHhx2lQFXf7nbHmH0msp
0d00 71 35 63 47 2b 69 39 76 30 33 41 39 7a 63 4e 78 6a 4a 57 64 48 69 4e 76 6b 50 42 42 65 30 4a 4f q5cG+i9v03A9zcNxjJWdHiNvkPBBe0JO
0d20 48 6b 49 64 65 5a 76 66 46 5a 74 57 77 61 58 30 34 74 30 48 66 34 64 36 68 76 43 63 34 71 35 62 HkIdeZvfFZtWwaX04t0Hf4d6hvCc4q5b
0d40 74 69 41 4c 44 57 38 30 70 4b 2f 66 52 42 6a 4d 4b 6f 35 65 79 49 75 52 33 72 69 41 4f 34 52 4a tiALDW80pK/fRBjMKo5eyIuR3riAO4RJ
0d60 65 43 42 46 61 41 65 57 65 48 53 48 57 52 75 34 64 77 72 53 4e 34 30 31 52 5a 6a 38 4f 56 43 65 eCBFaAeWeHSHWRu4dwrSN401RZj8OVCe
0d80 6b 50 2b 44 2b 71 50 44 76 7a 36 35 52 73 6a 39 68 37 55 6c 65 43 45 6c 62 53 4f 46 6e 47 43 47 kP+D+qPDvz65Rsj9h7UleCElbSOFnGCG
0da0 45 36 37 4d 78 76 53 4a 6d 34 4b 58 4e 32 6b 78 58 77 74 4b 36 7a 4e 34 62 72 69 77 51 2b 71 4e E67MxvSJm4KXN2kxXwtK6zN4briwQ+qN
0dc0 50 31 49 30 49 77 6e 4d 36 69 6a 43 44 72 65 66 56 4c 54 6f 57 68 50 68 7a 76 38 53 56 4a 41 44 P1I0IwnM6ijCDrefVLToWhPhzv8SVJAD
0de0 68 61 51 31 68 47 75 6e 48 72 59 59 6b 41 51 67 52 6c 41 59 37 41 44 76 43 58 38 68 41 65 45 4c haQ1hGunHrYYkAQgRlAY7ADvCX8hAeEL
0e00 6c 4a 67 34 68 6a 34 4e 39 49 53 4d 38 51 74 72 52 66 75 6b 65 51 7a 39 46 6d 45 30 37 49 43 58 lJg4hj4N9ISM8QtrRfukeQz9FmE07ICX
0e20 4d 77 50 59 4a 52 5a 68 6c 2b 2f 47 61 6b 79 4c 4d 62 34 53 77 36 64 43 46 4e 4c 38 52 77 74 56 MwPYJRZhl+/GakyLMb4Sw6dCFNL8RwtV
0e40 46 6d 44 71 7a 78 35 43 6b 43 4c 4e 70 75 48 78 44 32 43 78 73 70 51 69 7a 61 31 58 48 75 6b 6b FmDqzx5CkCLNpuHxD2CxspQiza1XHukk
0e60 37 32 74 4e 7a 59 58 62 74 32 30 50 64 68 57 49 6a 48 61 73 49 69 51 74 2f 2b 71 67 5a 7a 71 59 72tNzYXbt20PdhWIjHasIiQt/+qgZzqY
0e80 45 52 63 67 35 62 71 39 2f 53 62 4f 65 4f 4b 38 39 44 35 64 76 77 53 4b 4d 78 68 4c 49 70 55 73 ERcg5bq9/SbOeOK89D5dvwSKMxhLIpUs
0ea0 57 77 76 64 32 36 53 4d 55 49 65 65 47 47 4a 47 58 4e 6d 6e 49 51 6f 68 4d 59 7a 7a 43 6e 77 6f Wwvd26SMUIeeGGJGXNmnIQohMYzzCnwo
0ec0 57 49 54 4b 50 50 31 31 50 57 45 41 2b 4c 6b 57 45 6f 71 4f 50 45 42 35 61 58 46 4e 39 63 36 76 WITKPP11PWEA+LkWEoqOPEB5aXFN9c6v
0ee0 75 37 65 31 44 79 7a 73 37 64 47 65 30 33 6c 46 48 61 48 42 46 5a 71 31 52 6b 49 55 51 67 57 69 u7e1Dyzs7dGe03lFHaHBFZq1RkIUQgWi
0f00 42 37 4a 4e 44 43 49 34 51 62 4a 44 58 49 4a 78 5a 6d 4b 7a 37 2f 63 6c 73 70 73 75 49 49 4a 52 B7JNDCI4QbJDXIJxZmKz7/clspsuIIJR
0f20 59 41 72 69 31 51 78 62 43 46 7a 64 71 66 4f 48 52 52 79 68 34 47 79 47 45 53 42 73 38 72 59 71 YAri1QxbCFzdqfOHRRyh4GyGESBs8rYq
0f40 77 2b 34 58 49 48 75 45 4f 78 69 68 43 6a 67 32 68 33 50 65 54 64 6b 55 55 4e 5a 49 63 32 64 2b w+4XIHuEOxihCjg2h3PeTdkUUNZIc2d+
0f60 58 4c 46 69 45 69 46 75 63 56 45 45 59 77 69 66 72 6c 49 68 62 6f 51 67 35 74 68 2b 4f 57 49 69 XLFiEiFucVEEYwifrlIhboQg5th+OWIi
0f80 37 61 2f 2f 34 47 67 58 48 73 48 6d 4b 45 44 61 51 54 2f 63 61 53 30 69 72 6e 49 62 61 63 33 4a 7a//4GgXHsHmKEDaQT/caS0irnIbac3J
0fa0 4c 6b 43 4c 6b 30 6a 7a 42 4f 4b 34 66 45 35 65 30 42 46 48 72 71 43 46 43 45 58 49 36 46 44 72 LkCLk0jzBOK4fE5e0BFHrqCFCEXI6FDr
0fc0 44 75 46 52 4d 48 45 4c 63 30 54 71 68 39 6c 43 45 58 42 6f 79 37 4f 42 57 49 6e 45 49 63 5a 56 DuFRMHELc0Tqh9lCEXBoy7OBWInEIcZV
0fe0 79 37 33 55 58 50 34 54 70 4a 41 56 44 53 67 6b 4a 43 4a 6c 4c 47 68 4b 57 4a 36 7a 4a 45 75 45 y73UXP4TpJAVDSgkJCJlLGhKWJ6zJEuE
1000 76 6b 6a 35 6b 33 53 55 4f 49 54 4a 34 62 4c 36 51 39 51 55 66 48 43 55 2f 2f 63 6e 34 74 39 32 vkj5k3SUOITJ4bL6Q9QUfHCU//cn4t92
1020 64 63 48 52 6b 45 6c 7a 38 48 45 57 45 33 6c 41 63 64 38 54 5a 6e 7a 43 72 74 47 57 34 30 59 39 dcHRkElz8HEWE3lAcd8TZnzCrtGW40Y9
1040 37 4f 54 68 52 45 49 63 51 7a 34 53 53 54 44 79 2b 6f 37 35 67 48 46 66 55 57 47 54 55 79 77 51 7OThREIcQz4SSTDy+o75gHFfUWGTUywQ
